<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The DOR	</title>
	<atom:link href="https://www.goldennumber.net/the-dor/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldennumber.net/the-dor/</link>
	<description>Golden Ratio, Phi, 1.618, and Fibonacci in Math, Nature, Art, Design, Beauty and the Face. One source with over 100 articles and latest findings.</description>
	<lastBuildDate>Mon, 15 Aug 2022 13:32:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Jordan Hempstead		</title>
		<link>https://www.goldennumber.net/the-dor/#comment-6520</link>

		<dc:creator><![CDATA[Jordan Hempstead]]></dc:creator>
		<pubDate>Mon, 15 Aug 2022 13:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=398#comment-6520</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/the-dor/#comment-5445&quot;&gt;Mark West&lt;/a&gt;.

would you be willing to send me an email? I&#039;d love to hear more about the lens he created and what it first looked like. jordanzothegreat@gmail.com]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/the-dor/#comment-5445">Mark West</a>.</p>
<p>would you be willing to send me an email? I&#8217;d love to hear more about the lens he created and what it first looked like. <a href="mailto:jordanzothegreat@gmail.com">jordanzothegreat@gmail.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vi		</title>
		<link>https://www.goldennumber.net/the-dor/#comment-6432</link>

		<dc:creator><![CDATA[Vi]]></dc:creator>
		<pubDate>Mon, 02 May 2022 17:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=398#comment-6432</guid>

					<description><![CDATA[Well David I believe is possible to make a solid piece not that big but like a piece of mirror one piece is a mirror n the other one the formula black n white ?]]></description>
			<content:encoded><![CDATA[<p>Well David I believe is possible to make a solid piece not that big but like a piece of mirror one piece is a mirror n the other one the formula black n white ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mark West		</title>
		<link>https://www.goldennumber.net/the-dor/#comment-5445</link>

		<dc:creator><![CDATA[Mark West]]></dc:creator>
		<pubDate>Mon, 24 Aug 2020 17:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=398#comment-5445</guid>

					<description><![CDATA[I am an old friend of Davids and saw this when he first invented it.]]></description>
			<content:encoded><![CDATA[<p>I am an old friend of Davids and saw this when he first invented it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: criz		</title>
		<link>https://www.goldennumber.net/the-dor/#comment-5136</link>

		<dc:creator><![CDATA[criz]]></dc:creator>
		<pubDate>Mon, 20 Jan 2020 16:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=398#comment-5136</guid>

					<description><![CDATA[To fulfil requirement 1:
Just take a Rhombicuboctahedron, which belongs to the Archimedean solid. You will find a ratio of the surface area of the Rhombicuboctahedron to its tangent cube of 0.613776, which is very near to the golden ratio. The required formulas can be found on https://en.wikipedia.org/wiki/Rhombicuboctahedron.
I think it is rather easy to construct a solid, whose surface is the golden ratio of the tangent cube. Just take a cube and cut away slices from its edges, until the golden ratio is obtained. Also, you take a cylinder a round its edges, until the golden ratio is obtained.
Requirement 2 is from a mathematical point of view not very precise, because a “convex parallelogram” may cover a lot of different shapes.]]></description>
			<content:encoded><![CDATA[<p>To fulfil requirement 1:<br />
Just take a Rhombicuboctahedron, which belongs to the Archimedean solid. You will find a ratio of the surface area of the Rhombicuboctahedron to its tangent cube of 0.613776, which is very near to the golden ratio. The required formulas can be found on <a href="https://en.wikipedia.org/wiki/Rhombicuboctahedron" rel="nofollow ugc">https://en.wikipedia.org/wiki/Rhombicuboctahedron</a>.<br />
I think it is rather easy to construct a solid, whose surface is the golden ratio of the tangent cube. Just take a cube and cut away slices from its edges, until the golden ratio is obtained. Also, you take a cylinder a round its edges, until the golden ratio is obtained.<br />
Requirement 2 is from a mathematical point of view not very precise, because a “convex parallelogram” may cover a lot of different shapes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jordan Hempstead		</title>
		<link>https://www.goldennumber.net/the-dor/#comment-4495</link>

		<dc:creator><![CDATA[Jordan Hempstead]]></dc:creator>
		<pubDate>Mon, 26 Nov 2018 07:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=398#comment-4495</guid>

					<description><![CDATA[Truly an inspirational discovery and fascinating bit of geometry. Like no other shape I&#039;ve seen.]]></description>
			<content:encoded><![CDATA[<p>Truly an inspirational discovery and fascinating bit of geometry. Like no other shape I&#8217;ve seen.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: James Taylor		</title>
		<link>https://www.goldennumber.net/the-dor/#comment-4441</link>

		<dc:creator><![CDATA[James Taylor]]></dc:creator>
		<pubDate>Sun, 04 Nov 2018 14:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=398#comment-4441</guid>

					<description><![CDATA[The day has come for the light and truth of why this has come to surface .
Thank you me sterner for your belief and hard work and determination to make this known ..you are a hero to me and many others.]]></description>
			<content:encoded><![CDATA[<p>The day has come for the light and truth of why this has come to surface .<br />
Thank you me sterner for your belief and hard work and determination to make this known ..you are a hero to me and many others.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: et-Nick Studio		</title>
		<link>https://www.goldennumber.net/the-dor/#comment-291</link>

		<dc:creator><![CDATA[et-Nick Studio]]></dc:creator>
		<pubDate>Sun, 29 Dec 2013 23:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=398#comment-291</guid>

					<description><![CDATA[fascinating stuff, thanks for making it an open source !]]></description>
			<content:encoded><![CDATA[<p>fascinating stuff, thanks for making it an open source !</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Richard		</title>
		<link>https://www.goldennumber.net/the-dor/#comment-290</link>

		<dc:creator><![CDATA[Richard]]></dc:creator>
		<pubDate>Wed, 13 Nov 2013 23:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=398#comment-290</guid>

					<description><![CDATA[Mind blown!]]></description>
			<content:encoded><![CDATA[<p>Mind blown!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gary Meisner		</title>
		<link>https://www.goldennumber.net/the-dor/#comment-289</link>

		<dc:creator><![CDATA[Gary Meisner]]></dc:creator>
		<pubDate>Tue, 09 Oct 2012 18:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=398#comment-289</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/the-dor/#comment-288&quot;&gt;Scott Newman&lt;/a&gt;.

As to &lt;a href=&quot;https://www.goldennumber.net/geometry/&quot; title=&quot;Phi, the Golden Ratio, and Geometry.&quot; rel=&quot;nofollow&quot;&gt;the pentagon and the golden ratio&lt;/a&gt;, see also the Geometry page.  &lt;a href=&quot;https://www.phimatrix.com&quot; title=&quot;PhiMatrix 1.618 golden ratio design software&quot; rel=&quot;nofollow ugc&quot;&gt;PhiMatrix golden ratio design software&lt;/a&gt; also has a template for pentagons and pentagrams.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/the-dor/#comment-288">Scott Newman</a>.</p>
<p>As to <a href="https://www.goldennumber.net/geometry/" title="Phi, the Golden Ratio, and Geometry." rel="nofollow">the pentagon and the golden ratio</a>, see also the Geometry page.  <a href="https://www.phimatrix.com" title="PhiMatrix 1.618 golden ratio design software" rel="nofollow ugc">PhiMatrix golden ratio design software</a> also has a template for pentagons and pentagrams.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott Newman		</title>
		<link>https://www.goldennumber.net/the-dor/#comment-288</link>

		<dc:creator><![CDATA[Scott Newman]]></dc:creator>
		<pubDate>Tue, 09 Oct 2012 05:09:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=398#comment-288</guid>

					<description><![CDATA[This is my first day looking arround for the golden ratio. I want to relate it to the pentagon to a circle. I was looking at your shape and maybe the 0.01 difference in your shape could be consumed in the creation of matter to make the shape itself. IE the point of blending?
Anyway have a good day.]]></description>
			<content:encoded><![CDATA[<p>This is my first day looking arround for the golden ratio. I want to relate it to the pentagon to a circle. I was looking at your shape and maybe the 0.01 difference in your shape could be consumed in the creation of matter to make the shape itself. IE the point of blending?<br />
Anyway have a good day.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
