<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Golden Ratio in Character Design, Cartoons and Caricatures	</title>
	<atom:link href="https://www.goldennumber.net/golden-ratio-cartoon-character-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldennumber.net/golden-ratio-cartoon-character-design/</link>
	<description>Golden Ratio, Phi, 1.618, and Fibonacci in Math, Nature, Art, Design, Beauty and the Face. One source with over 100 articles and latest findings.</description>
	<lastBuildDate>Thu, 24 Feb 2022 22:37:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Mike		</title>
		<link>https://www.goldennumber.net/golden-ratio-cartoon-character-design/#comment-6392</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Thu, 24 Feb 2022 22:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldennumber.net/?p=9539#comment-6392</guid>

					<description><![CDATA[Brilliant! Many thanks for all your  wonderful art &#038; useful info? I was wondering, do you know if Ronald Searle used the Golden Ratio in his illustrations? Thanks cheers?‍♂️]]></description>
			<content:encoded><![CDATA[<p>Brilliant! Many thanks for all your  wonderful art &amp; useful info? I was wondering, do you know if Ronald Searle used the Golden Ratio in his illustrations? Thanks cheers?‍♂️</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: remi schulz		</title>
		<link>https://www.goldennumber.net/golden-ratio-cartoon-character-design/#comment-3668</link>

		<dc:creator><![CDATA[remi schulz]]></dc:creator>
		<pubDate>Sat, 03 Jun 2017 09:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldennumber.net/?p=9539#comment-3668</guid>

					<description><![CDATA[Hi Gary,
just to let you know I translated in English an enquiry about Phi in Aronofsky&#039;s Pi (the only movie of which aspect ratio is a golden rectangle):
http://quaternity4.blogspot.fr/2016/03/46665.html]]></description>
			<content:encoded><![CDATA[<p>Hi Gary,<br />
just to let you know I translated in English an enquiry about Phi in Aronofsky&#8217;s Pi (the only movie of which aspect ratio is a golden rectangle):<br />
<a href="http://quaternity4.blogspot.fr/2016/03/46665.html" rel="nofollow ugc">http://quaternity4.blogspot.fr/2016/03/46665.html</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: kattwinson		</title>
		<link>https://www.goldennumber.net/golden-ratio-cartoon-character-design/#comment-3354</link>

		<dc:creator><![CDATA[kattwinson]]></dc:creator>
		<pubDate>Fri, 09 Dec 2016 10:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldennumber.net/?p=9539#comment-3354</guid>

					<description><![CDATA[I really like golden ratio because it made Kim super chic.]]></description>
			<content:encoded><![CDATA[<p>I really like golden ratio because it made Kim super chic.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
