<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Da Vinci and the Divine Proportion in Art Composition	</title>
	<atom:link href="https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/</link>
	<description>Golden Ratio, Phi, 1.618, and Fibonacci in Math, Nature, Art, Design, Beauty and the Face. One source with over 100 articles and latest findings.</description>
	<lastBuildDate>Sun, 28 Aug 2022 22:28:58 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: SongOfTheStars		</title>
		<link>https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/#comment-6531</link>

		<dc:creator><![CDATA[SongOfTheStars]]></dc:creator>
		<pubDate>Sun, 28 Aug 2022 22:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldennumber.net/?p=6579#comment-6531</guid>

					<description><![CDATA[Its most interesting when we notice the middle column of tiles on the checker floor are a different size than the rest. Any explanation as to why that row is intentionally out of proportions to the other titles when everything else is precise? I feel there is also something to be said that the black and white floor is widely recognized as a hallmark of enlightenment. Younger people would call this an &quot;Easter egg&quot;. That said, could there be some significance to why this row follows a different size scale than that of the other tiles?]]></description>
			<content:encoded><![CDATA[<p>Its most interesting when we notice the middle column of tiles on the checker floor are a different size than the rest. Any explanation as to why that row is intentionally out of proportions to the other titles when everything else is precise? I feel there is also something to be said that the black and white floor is widely recognized as a hallmark of enlightenment. Younger people would call this an &#8220;Easter egg&#8221;. That said, could there be some significance to why this row follows a different size scale than that of the other tiles?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gary B Meisner		</title>
		<link>https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/#comment-6117</link>

		<dc:creator><![CDATA[Gary B Meisner]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 03:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldennumber.net/?p=6579#comment-6117</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/#comment-6116&quot;&gt;Ahmes&lt;/a&gt;.

To which book are you referring? Is it &quot;The Golden Ratio - The Divine Beauty of Mathematics?&quot; It shows what you described.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/#comment-6116">Ahmes</a>.</p>
<p>To which book are you referring? Is it &#8220;The Golden Ratio &#8211; The Divine Beauty of Mathematics?&#8221; It shows what you described.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ahmes		</title>
		<link>https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/#comment-6116</link>

		<dc:creator><![CDATA[Ahmes]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 02:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldennumber.net/?p=6579#comment-6116</guid>

					<description><![CDATA[A fascinating book. Explains the racial differences in the face but still races fall within the Golden Ratio.]]></description>
			<content:encoded><![CDATA[<p>A fascinating book. Explains the racial differences in the face but still races fall within the Golden Ratio.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: AstroTime		</title>
		<link>https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/#comment-4945</link>

		<dc:creator><![CDATA[AstroTime]]></dc:creator>
		<pubDate>Sun, 15 Sep 2019 18:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldennumber.net/?p=6579#comment-4945</guid>

					<description><![CDATA[The ultimate &#039;Analysis of Da Vinci’s Vitruvian Man&#039;, discloses the Leonardo&#039;s small and bigger mistakes (part two - desktop monitor is advisable).
https://golden-ratio.eye-of-revelation.org

With an interesting evidence of the Golden Proportion of the human fingers&#039; bones, which would satisfy the best Vitruvius aims (page 52).]]></description>
			<content:encoded><![CDATA[<p>The ultimate &#8216;Analysis of Da Vinci’s Vitruvian Man&#8217;, discloses the Leonardo&#8217;s small and bigger mistakes (part two &#8211; desktop monitor is advisable).<br />
<a href="https://golden-ratio.eye-of-revelation.org" rel="nofollow ugc">https://golden-ratio.eye-of-revelation.org</a></p>
<p>With an interesting evidence of the Golden Proportion of the human fingers&#8217; bones, which would satisfy the best Vitruvius aims (page 52).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: C. A. Buckley		</title>
		<link>https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/#comment-3860</link>

		<dc:creator><![CDATA[C. A. Buckley]]></dc:creator>
		<pubDate>Mon, 23 Oct 2017 08:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldennumber.net/?p=6579#comment-3860</guid>

					<description><![CDATA[Many thanks for the interesting and approachable site specifically on the Divine Proportion. Might be worth a brief mention of interest in other irrational, apparently magical numbers in the medieval period, such as the use of square roots of 2 and 3 in architecture? (Square root of 2 is useful in doubling areas, e.g. European paper sizes.) A double square ground plan crops up from Romanesque churches onwards, possibly thanks to Old Testament references to the size and proportion of the Tabernacle, thus especially appropriate to a holy Judaeo-Christian place. Are there any medieval texts (rather than later Freemasonry) referring to irrational numbers generally? (Pacioli is a bit late for my purposes.) I&#039;m no expert; the few architectural structures I&#039;ve looked at tend to use root 2 rather than Golden Proportion, but that may be down to my lack of examples. Seems to me that, not only was the Golden Proportion observed to be particularly attractive to the human eye, irrational numbers were regarded as appropriate for holy places? You have the Taj Mahal and at least one Greek temple.]]></description>
			<content:encoded><![CDATA[<p>Many thanks for the interesting and approachable site specifically on the Divine Proportion. Might be worth a brief mention of interest in other irrational, apparently magical numbers in the medieval period, such as the use of square roots of 2 and 3 in architecture? (Square root of 2 is useful in doubling areas, e.g. European paper sizes.) A double square ground plan crops up from Romanesque churches onwards, possibly thanks to Old Testament references to the size and proportion of the Tabernacle, thus especially appropriate to a holy Judaeo-Christian place. Are there any medieval texts (rather than later Freemasonry) referring to irrational numbers generally? (Pacioli is a bit late for my purposes.) I&#8217;m no expert; the few architectural structures I&#8217;ve looked at tend to use root 2 rather than Golden Proportion, but that may be down to my lack of examples. Seems to me that, not only was the Golden Proportion observed to be particularly attractive to the human eye, irrational numbers were regarded as appropriate for holy places? You have the Taj Mahal and at least one Greek temple.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gary B Meisner		</title>
		<link>https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/#comment-3237</link>

		<dc:creator><![CDATA[Gary B Meisner]]></dc:creator>
		<pubDate>Mon, 03 Oct 2016 02:52:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldennumber.net/?p=6579#comment-3237</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/#comment-3236&quot;&gt;Chris Walsh&lt;/a&gt;.

Thanks, Chris. There&#039;s no doubt that people can look at the very same thing yet &quot;see&quot; it very differently. Our life experiences and beliefs filter everything we see. I have another site which discusses this in several articles, including http://www.snapshotsofgod.com/magic-eye/ and http://www.snapshotsofgod.com/contact-carl-sagan-reveals-god/. Leonardo described it, &quot;There are three classes of people: those who see. Those who see when they are shown. Those who do not see.&quot; You might also like my video on his Salvator Mundi at https://www.youtube.com/v/nXDmAtTJ6JY?version=3&amp;vq=hd1080.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/#comment-3236">Chris Walsh</a>.</p>
<p>Thanks, Chris. There&#8217;s no doubt that people can look at the very same thing yet &#8220;see&#8221; it very differently. Our life experiences and beliefs filter everything we see. I have another site which discusses this in several articles, including <a href="http://www.snapshotsofgod.com/magic-eye/" rel="nofollow ugc">http://www.snapshotsofgod.com/magic-eye/</a> and <a href="http://www.snapshotsofgod.com/contact-carl-sagan-reveals-god/" rel="nofollow ugc">http://www.snapshotsofgod.com/contact-carl-sagan-reveals-god/</a>. Leonardo described it, &#8220;There are three classes of people: those who see. Those who see when they are shown. Those who do not see.&#8221; You might also like my video on his Salvator Mundi at <a href="https://www.youtube.com/v/nXDmAtTJ6JY?version=3&#038;vq=hd1080" rel="nofollow ugc">https://www.youtube.com/v/nXDmAtTJ6JY?version=3&#038;vq=hd1080</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Walsh		</title>
		<link>https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/#comment-3236</link>

		<dc:creator><![CDATA[Chris Walsh]]></dc:creator>
		<pubDate>Mon, 03 Oct 2016 01:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldennumber.net/?p=6579#comment-3236</guid>

					<description><![CDATA[Great article! Thank you! I am writing a grad theological research paper paper based upon Romans 1:19-23, how creation reveals the creator, where I cite your work. &quot;The KJV gives an interesting twist to this verse in the English language because it seems interesting that in three versions we see God showing something, or making something obvious externally, where the KJV it appears that God makes something obvious internally, as in perhaps, a revelation by Holy Spirit to the human spirit. Makes me think about the potential difference between seeing a picture or reading something with our natural eyes, as compared to seeing, knowing or understanding something internally. Clearly, two people can look at the same picture, and see it totally differently. 
An example of this might be the concept of ‘the golden ratio’ in art. I look at Da Vinci’s famous painting entitled ‘The Last Supper’, and think: what a beautiful painting. Yet, someone schooled in art, mathematics and science, might look at the exact same painting, and view it completely differently, because within themselves, they have understanding of proportions that reveal the majesty of the master artist to them.
Could this not be a possible thought expressed here in this passage: all people see the sea, the sky, the creation – yet some see the mind of the master who created it all, and have revelation within themselves.]]></description>
			<content:encoded><![CDATA[<p>Great article! Thank you! I am writing a grad theological research paper paper based upon Romans 1:19-23, how creation reveals the creator, where I cite your work. &#8220;The KJV gives an interesting twist to this verse in the English language because it seems interesting that in three versions we see God showing something, or making something obvious externally, where the KJV it appears that God makes something obvious internally, as in perhaps, a revelation by Holy Spirit to the human spirit. Makes me think about the potential difference between seeing a picture or reading something with our natural eyes, as compared to seeing, knowing or understanding something internally. Clearly, two people can look at the same picture, and see it totally differently.<br />
An example of this might be the concept of ‘the golden ratio’ in art. I look at Da Vinci’s famous painting entitled ‘The Last Supper’, and think: what a beautiful painting. Yet, someone schooled in art, mathematics and science, might look at the exact same painting, and view it completely differently, because within themselves, they have understanding of proportions that reveal the majesty of the master artist to them.<br />
Could this not be a possible thought expressed here in this passage: all people see the sea, the sky, the creation – yet some see the mind of the master who created it all, and have revelation within themselves.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: dilbags		</title>
		<link>https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/#comment-3184</link>

		<dc:creator><![CDATA[dilbags]]></dc:creator>
		<pubDate>Thu, 25 Aug 2016 05:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldennumber.net/?p=6579#comment-3184</guid>

					<description><![CDATA[For me vitruvian man is all about &quot;squaring the circle&quot;]]></description>
			<content:encoded><![CDATA[<p>For me vitruvian man is all about &#8220;squaring the circle&#8221;</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Samantha		</title>
		<link>https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/#comment-3079</link>

		<dc:creator><![CDATA[Samantha]]></dc:creator>
		<pubDate>Fri, 17 Jun 2016 12:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldennumber.net/?p=6579#comment-3079</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/#comment-2416&quot;&gt;Peter Hedding&lt;/a&gt;.

Ah , a person can only grow from pain , it makes you stronger &#038; I could see why he would , it was a hard time in his life &#038; he overcame those obstacles,  but never forgot where he came from , it maybe kept him grounded , however you aslo make a very valid point !!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/#comment-2416">Peter Hedding</a>.</p>
<p>Ah , a person can only grow from pain , it makes you stronger &amp; I could see why he would , it was a hard time in his life &amp; he overcame those obstacles,  but never forgot where he came from , it maybe kept him grounded , however you aslo make a very valid point !!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gary B Meisner		</title>
		<link>https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/#comment-2909</link>

		<dc:creator><![CDATA[Gary B Meisner]]></dc:creator>
		<pubDate>Sat, 19 Mar 2016 07:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldennumber.net/?p=6579#comment-2909</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/#comment-2905&quot;&gt;Sam&lt;/a&gt;.

Hello Sam. Yes, please see if you can uncover any additional information on the origins of the design and let me know what you find out. Regards, Gary]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/leonardo-da-vinci-golden-ratio-art/#comment-2905">Sam</a>.</p>
<p>Hello Sam. Yes, please see if you can uncover any additional information on the origins of the design and let me know what you find out. Regards, Gary</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
