<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Logo Design using the Golden Ratio	</title>
	<atom:link href="https://www.goldennumber.net/logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldennumber.net/logo-design/</link>
	<description>Golden Ratio, Phi, 1.618, and Fibonacci in Math, Nature, Art, Design, Beauty and the Face. One source with over 100 articles and latest findings.</description>
	<lastBuildDate>Sat, 03 Jul 2021 12:37:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: phi, Phi and the Walt Disney signature; the Divine Proportion, the Golden Mean and the Golden Section		</title>
		<link>https://www.goldennumber.net/logo-design/#comment-6109</link>

		<dc:creator><![CDATA[phi, Phi and the Walt Disney signature; the Divine Proportion, the Golden Mean and the Golden Section]]></dc:creator>
		<pubDate>Sat, 03 Jul 2021 12:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=356#comment-6109</guid>

					<description><![CDATA[some more detail about the Disney logo at the linked site]]></description>
			<content:encoded><![CDATA[<p>some more detail about the Disney logo at the linked site</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gary B Meisner		</title>
		<link>https://www.goldennumber.net/logo-design/#comment-4378</link>

		<dc:creator><![CDATA[Gary B Meisner]]></dc:creator>
		<pubDate>Sun, 09 Sep 2018 14:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=356#comment-4378</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/logo-design/#comment-4376&quot;&gt;Chris Heath&lt;/a&gt;.

Very nicely done, Chris. Thanks for sharing. Apple&#039;s iOS icon template is indeed based on the golden ratio, which leads to some very aesthetically pleasing icons and logos. The use of golden ratio concentric circles can also be seen in the BP logo and in the windows of the cathedrals of Europe from hundreds of years ago.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/logo-design/#comment-4376">Chris Heath</a>.</p>
<p>Very nicely done, Chris. Thanks for sharing. Apple&#8217;s iOS icon template is indeed based on the golden ratio, which leads to some very aesthetically pleasing icons and logos. The use of golden ratio concentric circles can also be seen in the BP logo and in the windows of the cathedrals of Europe from hundreds of years ago.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris Heath		</title>
		<link>https://www.goldennumber.net/logo-design/#comment-4376</link>

		<dc:creator><![CDATA[Chris Heath]]></dc:creator>
		<pubDate>Fri, 07 Sep 2018 07:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=356#comment-4376</guid>

					<description><![CDATA[Hi Gary

I thought you might be interested in how the golden ratio can be used to recreate the Apple Park logo. https://www.designbygeometry.com/apple-park-logo-golden-ratio/

Chris]]></description>
			<content:encoded><![CDATA[<p>Hi Gary</p>
<p>I thought you might be interested in how the golden ratio can be used to recreate the Apple Park logo. <a href="https://www.designbygeometry.com/apple-park-logo-golden-ratio/" rel="nofollow ugc">https://www.designbygeometry.com/apple-park-logo-golden-ratio/</a></p>
<p>Chris</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lizard Wijanarko		</title>
		<link>https://www.goldennumber.net/logo-design/#comment-1746</link>

		<dc:creator><![CDATA[Lizard Wijanarko]]></dc:creator>
		<pubDate>Tue, 09 Sep 2014 05:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=356#comment-1746</guid>

					<description><![CDATA[Sometimes logo need to be as serious as this- using golden ratio. For such a big company it was almost a must to use golden ratio, that is a good thing in many ways.

Thank you for bringing up this matter. It was a great help in creating my next projects which is designing logo for mini market and franchise.]]></description>
			<content:encoded><![CDATA[<p>Sometimes logo need to be as serious as this- using golden ratio. For such a big company it was almost a must to use golden ratio, that is a good thing in many ways.</p>
<p>Thank you for bringing up this matter. It was a great help in creating my next projects which is designing logo for mini market and franchise.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jim		</title>
		<link>https://www.goldennumber.net/logo-design/#comment-166</link>

		<dc:creator><![CDATA[jim]]></dc:creator>
		<pubDate>Mon, 03 Feb 2014 15:36:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=356#comment-166</guid>

					<description><![CDATA[Good knowledge for logo design,. ..]]></description>
			<content:encoded><![CDATA[<p>Good knowledge for logo design,. ..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Cody Calhoun		</title>
		<link>https://www.goldennumber.net/logo-design/#comment-165</link>

		<dc:creator><![CDATA[Cody Calhoun]]></dc:creator>
		<pubDate>Fri, 22 Nov 2013 23:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=356#comment-165</guid>

					<description><![CDATA[Notice how Disney is spelled with neon and the two letters in Disney not used with Phi are N and E. In which together Ne is the symbol for neon in the periodic table. ----- Mind Blown.]]></description>
			<content:encoded><![CDATA[<p>Notice how Disney is spelled with neon and the two letters in Disney not used with Phi are N and E. In which together Ne is the symbol for neon in the periodic table. &#8212;&#8211; Mind Blown.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Manasi Guduri		</title>
		<link>https://www.goldennumber.net/logo-design/#comment-163</link>

		<dc:creator><![CDATA[Manasi Guduri]]></dc:creator>
		<pubDate>Tue, 03 Sep 2013 09:10:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=356#comment-163</guid>

					<description><![CDATA[I do like the diagrams, but a little more of an explanation would of been better.]]></description>
			<content:encoded><![CDATA[<p>I do like the diagrams, but a little more of an explanation would of been better.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Derek Scott		</title>
		<link>https://www.goldennumber.net/logo-design/#comment-161</link>

		<dc:creator><![CDATA[Derek Scott]]></dc:creator>
		<pubDate>Thu, 27 Jun 2013 11:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=356#comment-161</guid>

					<description><![CDATA[The Disney name, and logo has the Fibonacci Spiral. Look at the first letter &quot;D.&quot; Do you see the spiral?]]></description>
			<content:encoded><![CDATA[<p>The Disney name, and logo has the Fibonacci Spiral. Look at the first letter &#8220;D.&#8221; Do you see the spiral?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike		</title>
		<link>https://www.goldennumber.net/logo-design/#comment-160</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 02:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=356#comment-160</guid>

					<description><![CDATA[Hi my name is Mike. I am trying to design a logo for cigars i am going to start manufacturing. So please contact me to see how you can help me.  Thanks.]]></description>
			<content:encoded><![CDATA[<p>Hi my name is Mike. I am trying to design a logo for cigars i am going to start manufacturing. So please contact me to see how you can help me.  Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nag		</title>
		<link>https://www.goldennumber.net/logo-design/#comment-159</link>

		<dc:creator><![CDATA[Nag]]></dc:creator>
		<pubDate>Sun, 07 Oct 2012 11:59:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=356#comment-159</guid>

					<description><![CDATA[Hi, great info on golden ratio in identity design. Helped me to improve my design knowledge.]]></description>
			<content:encoded><![CDATA[<p>Hi, great info on golden ratio in identity design. Helped me to improve my design knowledge.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
