<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Population Growth and the Fibonacci Sequence	</title>
	<atom:link href="https://www.goldennumber.net/population-growth/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldennumber.net/population-growth/</link>
	<description>Golden Ratio, Phi, 1.618, and Fibonacci in Math, Nature, Art, Design, Beauty and the Face. One source with over 100 articles and latest findings.</description>
	<lastBuildDate>Sat, 08 Oct 2022 19:26:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Gary B Meisner		</title>
		<link>https://www.goldennumber.net/population-growth/#comment-6579</link>

		<dc:creator><![CDATA[Gary B Meisner]]></dc:creator>
		<pubDate>Sat, 08 Oct 2022 19:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=380#comment-6579</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/population-growth/#comment-6555&quot;&gt;Frank Wood&lt;/a&gt;.

Yes I have. Ron Knott&#039;s site is a classic that has been around for over 20 years.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/population-growth/#comment-6555">Frank Wood</a>.</p>
<p>Yes I have. Ron Knott&#8217;s site is a classic that has been around for over 20 years.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Frank Wood		</title>
		<link>https://www.goldennumber.net/population-growth/#comment-6555</link>

		<dc:creator><![CDATA[Frank Wood]]></dc:creator>
		<pubDate>Fri, 16 Sep 2022 20:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=380#comment-6555</guid>

					<description><![CDATA[Gary, have you come across this website. I’ve started reading it and it’s interesting as it suggests alternatives to the breeding rabbits model. 

The Fibonacci Numbers and Nature
https://r-knott.surrey.ac.uk/Fibonacci/fibnat.html#section1]]></description>
			<content:encoded><![CDATA[<p>Gary, have you come across this website. I’ve started reading it and it’s interesting as it suggests alternatives to the breeding rabbits model. </p>
<p>The Fibonacci Numbers and Nature<br />
<a href="https://r-knott.surrey.ac.uk/Fibonacci/fibnat.html#section1" rel="nofollow ugc">https://r-knott.surrey.ac.uk/Fibonacci/fibnat.html#section1</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sea salt Moses		</title>
		<link>https://www.goldennumber.net/population-growth/#comment-5785</link>

		<dc:creator><![CDATA[Sea salt Moses]]></dc:creator>
		<pubDate>Sun, 25 Apr 2021 03:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=380#comment-5785</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/population-growth/#comment-5778&quot;&gt;Gary B Meisner&lt;/a&gt;.

Thanks for sharing, very interesting video. I think maybe I wasn’t clear enough in my statement but I’m saying that I DO believe there is a god and/or a grand design. I don’t think that god looks anything like the god described in religious doctrine but nevertheless i believe we have a creator. Also against science as a belief system. Almost every modern and contemporary philosopher foretold the death of god and the championing of science as a belief system rather then just a method/process and we are seeing the fallout of gods death now.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/population-growth/#comment-5778">Gary B Meisner</a>.</p>
<p>Thanks for sharing, very interesting video. I think maybe I wasn’t clear enough in my statement but I’m saying that I DO believe there is a god and/or a grand design. I don’t think that god looks anything like the god described in religious doctrine but nevertheless i believe we have a creator. Also against science as a belief system. Almost every modern and contemporary philosopher foretold the death of god and the championing of science as a belief system rather then just a method/process and we are seeing the fallout of gods death now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gary B Meisner		</title>
		<link>https://www.goldennumber.net/population-growth/#comment-5778</link>

		<dc:creator><![CDATA[Gary B Meisner]]></dc:creator>
		<pubDate>Sat, 24 Apr 2021 13:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=380#comment-5778</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/population-growth/#comment-5763&quot;&gt;Sea Salt Moses&lt;/a&gt;.

Good thoughts, but how do they logically lead to the conclusion that &quot;there is no man in the sky&quot; or God. If you&#039;re flabbergasted by your observation of diverse appearances of the golden ratio, consider some of the information I&#039;ve compiled in this video: https://www.youtube.com/watch?v=AcGw21Wbcgk]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/population-growth/#comment-5763">Sea Salt Moses</a>.</p>
<p>Good thoughts, but how do they logically lead to the conclusion that &#8220;there is no man in the sky&#8221; or God. If you&#8217;re flabbergasted by your observation of diverse appearances of the golden ratio, consider some of the information I&#8217;ve compiled in this video: <a href="https://www.youtube.com/watch?v=AcGw21Wbcgk" rel="nofollow ugc">https://www.youtube.com/watch?v=AcGw21Wbcgk</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sea Salt Moses		</title>
		<link>https://www.goldennumber.net/population-growth/#comment-5763</link>

		<dc:creator><![CDATA[Sea Salt Moses]]></dc:creator>
		<pubDate>Wed, 14 Apr 2021 01:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=380#comment-5763</guid>

					<description><![CDATA[I&#039;d like to add my piece to this obscure, nine year long comment thread. I think the belief in an orchestrated universe doesn&#039;t require a belief in an orthodox religious doctrine. the fact that the golden ratio is applicable in plant growth, population growth, storm systems, market prediction, the formation of galaxies, and the composition of beautiful paintings (just to name a few) is almost too mind-blowing to comprehend. there is no man in the sky, there is no Heaven and Hell, but I&#039;d be absolutely flabbergasted if we found out that everything is random and that the universe exists completely by chance with no grand design or purpose.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to add my piece to this obscure, nine year long comment thread. I think the belief in an orchestrated universe doesn&#8217;t require a belief in an orthodox religious doctrine. the fact that the golden ratio is applicable in plant growth, population growth, storm systems, market prediction, the formation of galaxies, and the composition of beautiful paintings (just to name a few) is almost too mind-blowing to comprehend. there is no man in the sky, there is no Heaven and Hell, but I&#8217;d be absolutely flabbergasted if we found out that everything is random and that the universe exists completely by chance with no grand design or purpose.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gary B Meisner		</title>
		<link>https://www.goldennumber.net/population-growth/#comment-5627</link>

		<dc:creator><![CDATA[Gary B Meisner]]></dc:creator>
		<pubDate>Sat, 19 Dec 2020 16:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=380#comment-5627</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/population-growth/#comment-5626&quot;&gt;XUYAFAN&lt;/a&gt;.

The answer depends on your assumptions. Does the first pair breed immediately, or do they have to wait a month to mature? The traditional approach is to assume that you have 1 newborn pair of rabbits that will mature and produce offspring at the end of 1 month, and that each newborn pair will do the same. If you start with two rabbits on January 1, the growth then looks like this:

Date	Pairs	Rabbits
1/1	1	2
2/1	1	2
3/1	2	4
4/1	3	6
5/1	5	10
6/1	8	16
7/1	13	26
8/1	21	42
9/1	34	68
10/1	55	110
11/1	89	178
12/1	144	288
1/1	233	466

Here&#039;s an article that shows it more visually:

https://www.mathscareers.org.uk/the-mathematics-of-rabbit-island/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/population-growth/#comment-5626">XUYAFAN</a>.</p>
<p>The answer depends on your assumptions. Does the first pair breed immediately, or do they have to wait a month to mature? The traditional approach is to assume that you have 1 newborn pair of rabbits that will mature and produce offspring at the end of 1 month, and that each newborn pair will do the same. If you start with two rabbits on January 1, the growth then looks like this:</p>
<p>Date	Pairs	Rabbits<br />
1/1	1	2<br />
2/1	1	2<br />
3/1	2	4<br />
4/1	3	6<br />
5/1	5	10<br />
6/1	8	16<br />
7/1	13	26<br />
8/1	21	42<br />
9/1	34	68<br />
10/1	55	110<br />
11/1	89	178<br />
12/1	144	288<br />
1/1	233	466</p>
<p>Here&#8217;s an article that shows it more visually:</p>
<p><a href="https://www.mathscareers.org.uk/the-mathematics-of-rabbit-island/" rel="nofollow ugc">https://www.mathscareers.org.uk/the-mathematics-of-rabbit-island/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: XUYAFAN		</title>
		<link>https://www.goldennumber.net/population-growth/#comment-5626</link>

		<dc:creator><![CDATA[XUYAFAN]]></dc:creator>
		<pubDate>Sat, 19 Dec 2020 12:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=380#comment-5626</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/population-growth/#comment-2986&quot;&gt;Carl&lt;/a&gt;.

I am a seventh grade student trying to answer &quot;how many pairs of rabbits exist after one year?&quot;. Thank you very much because I still don&#039;t have the answer.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/population-growth/#comment-2986">Carl</a>.</p>
<p>I am a seventh grade student trying to answer &#8220;how many pairs of rabbits exist after one year?&#8221;. Thank you very much because I still don&#8217;t have the answer.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah Gerber		</title>
		<link>https://www.goldennumber.net/population-growth/#comment-4745</link>

		<dc:creator><![CDATA[Sarah Gerber]]></dc:creator>
		<pubDate>Thu, 02 May 2019 18:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=380#comment-4745</guid>

					<description><![CDATA[Try to remember that when the age of enlightenment first started and many of the earlier important minds to mathematics, physics and other applied sciences first lived, that a belief in science and the scientific method didn&#039;t preclude belief in a higher power.

Just like &#039;one man&#039;s trash is another&#039;s treasure,&#039; one person&#039;s proof in the almighty is another person&#039;s proof in the randomness of the cosmos (or something like that).]]></description>
			<content:encoded><![CDATA[<p>Try to remember that when the age of enlightenment first started and many of the earlier important minds to mathematics, physics and other applied sciences first lived, that a belief in science and the scientific method didn&#8217;t preclude belief in a higher power.</p>
<p>Just like &#8216;one man&#8217;s trash is another&#8217;s treasure,&#8217; one person&#8217;s proof in the almighty is another person&#8217;s proof in the randomness of the cosmos (or something like that).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: SylwesterB		</title>
		<link>https://www.goldennumber.net/population-growth/#comment-4408</link>

		<dc:creator><![CDATA[SylwesterB]]></dc:creator>
		<pubDate>Sun, 07 Oct 2018 21:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=380#comment-4408</guid>

					<description><![CDATA[Hello. I have prepared simplified diagram to demonstrate dependencies between world population and Fibonacci numbers. https://obrazki.elektroda.pl/7858429700_1538941465.png]]></description>
			<content:encoded><![CDATA[<p>Hello. I have prepared simplified diagram to demonstrate dependencies between world population and Fibonacci numbers. <a href="https://obrazki.elektroda.pl/7858429700_1538941465.png" rel="nofollow ugc">https://obrazki.elektroda.pl/7858429700_1538941465.png</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 自圆其说		</title>
		<link>https://www.goldennumber.net/population-growth/#comment-3253</link>

		<dc:creator><![CDATA[自圆其说]]></dc:creator>
		<pubDate>Sat, 15 Oct 2016 16:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=380#comment-3253</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/population-growth/#comment-550&quot;&gt;MARK SMYTH&lt;/a&gt;.

自圆其说 (Justified)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/population-growth/#comment-550">MARK SMYTH</a>.</p>
<p>自圆其说 (Justified)</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
