<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Time in Quantum Physics and Phi	</title>
	<atom:link href="https://www.goldennumber.net/quantum-time/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldennumber.net/quantum-time/</link>
	<description>Golden Ratio, Phi, 1.618, and Fibonacci in Math, Nature, Art, Design, Beauty and the Face. One source with over 100 articles and latest findings.</description>
	<lastBuildDate>Tue, 11 Jun 2024 16:40:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: anthony ali		</title>
		<link>https://www.goldennumber.net/quantum-time/#comment-7443</link>

		<dc:creator><![CDATA[anthony ali]]></dc:creator>
		<pubDate>Tue, 11 Jun 2024 16:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=426#comment-7443</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/quantum-time/#comment-2765&quot;&gt;S.ramachandran&lt;/a&gt;.

i find this to be true &#038; it changed my life! i discovered the phi sequence in time while speculating price charts (im an options trader). i witness that price moves in the phi sequence...not only along the x-axis (price), but also along the y axis (time)....at 1st i was skeptical, but then i built a profitable strategy around it where im able to time the movement and direction of price to the t. It&#039;s spooky, but it makes since.....so why over-complicate it. Life feels like a video game now....where i can honestly time anything.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/quantum-time/#comment-2765">S.ramachandran</a>.</p>
<p>i find this to be true &amp; it changed my life! i discovered the phi sequence in time while speculating price charts (im an options trader). i witness that price moves in the phi sequence&#8230;not only along the x-axis (price), but also along the y axis (time)&#8230;.at 1st i was skeptical, but then i built a profitable strategy around it where im able to time the movement and direction of price to the t. It&#8217;s spooky, but it makes since&#8230;..so why over-complicate it. Life feels like a video game now&#8230;.where i can honestly time anything.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: floch		</title>
		<link>https://www.goldennumber.net/quantum-time/#comment-4521</link>

		<dc:creator><![CDATA[floch]]></dc:creator>
		<pubDate>Mon, 17 Dec 2018 17:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=426#comment-4521</guid>

					<description><![CDATA[Exist also reverse Fibonacci sequence and reverse Fibonacci ratio wich could be discovered in quanum physics.

www.reversefibonacci.com]]></description>
			<content:encoded><![CDATA[<p>Exist also reverse Fibonacci sequence and reverse Fibonacci ratio wich could be discovered in quanum physics.</p>
<p><a href="http://www.reversefibonacci.com" rel="nofollow ugc">http://www.reversefibonacci.com</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Douglas Colvin		</title>
		<link>https://www.goldennumber.net/quantum-time/#comment-4516</link>

		<dc:creator><![CDATA[Douglas Colvin]]></dc:creator>
		<pubDate>Mon, 10 Dec 2018 14:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=426#comment-4516</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/quantum-time/#comment-2765&quot;&gt;S.ramachandran&lt;/a&gt;.

free space impedance is really given by: (12*PHI)^2 Ohms  where PHI=(sqrt(5)+1)/2.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/quantum-time/#comment-2765">S.ramachandran</a>.</p>
<p>free space impedance is really given by: (12*PHI)^2 Ohms  where PHI=(sqrt(5)+1)/2.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MB		</title>
		<link>https://www.goldennumber.net/quantum-time/#comment-4373</link>

		<dc:creator><![CDATA[MB]]></dc:creator>
		<pubDate>Sat, 01 Sep 2018 11:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=426#comment-4373</guid>

					<description><![CDATA[Fib sequence in Mod 9 contains a 24-period pattern. Split the pattern into two sets of 12 and arrange them one above the other - each column sums to 9. Or, place the pattern around a circle in fifteen degree increments. Each 180 degree pair sums 9.

Fib sequence also contains a 60-period pattern, wherein the last digit of each set of 72 Fib numbers, beginning with the first, repeats.

Notice any familiar numbers? Fib numbers become close approximation of Phi the longer the sequence runs.]]></description>
			<content:encoded><![CDATA[<p>Fib sequence in Mod 9 contains a 24-period pattern. Split the pattern into two sets of 12 and arrange them one above the other &#8211; each column sums to 9. Or, place the pattern around a circle in fifteen degree increments. Each 180 degree pair sums 9.</p>
<p>Fib sequence also contains a 60-period pattern, wherein the last digit of each set of 72 Fib numbers, beginning with the first, repeats.</p>
<p>Notice any familiar numbers? Fib numbers become close approximation of Phi the longer the sequence runs.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: D. Paul		</title>
		<link>https://www.goldennumber.net/quantum-time/#comment-4264</link>

		<dc:creator><![CDATA[D. Paul]]></dc:creator>
		<pubDate>Fri, 06 Jul 2018 15:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=426#comment-4264</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/quantum-time/#comment-3110&quot;&gt;Gary B Meisner&lt;/a&gt;.

&quot;The most incomprehensible thing about the world is that it is comprehensible.&quot;  -Einstein]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/quantum-time/#comment-3110">Gary B Meisner</a>.</p>
<p>&#8220;The most incomprehensible thing about the world is that it is comprehensible.&#8221;  -Einstein</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ruth		</title>
		<link>https://www.goldennumber.net/quantum-time/#comment-4262</link>

		<dc:creator><![CDATA[Ruth]]></dc:creator>
		<pubDate>Thu, 05 Jul 2018 21:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=426#comment-4262</guid>

					<description><![CDATA[PHI - is also essential to Time in biology.  The way that genes and cells interact to create our circadian rhythm, the master clock in the body. All of the biological processes that are connected to time. Minutes, hours, days, weeks, months; Cycles. Working on the mathematical proofs still - which involve the circle method and additive math. It&#039;s quite fascinating - but not sure if the scientific community has explored this yet.]]></description>
			<content:encoded><![CDATA[<p>PHI &#8211; is also essential to Time in biology.  The way that genes and cells interact to create our circadian rhythm, the master clock in the body. All of the biological processes that are connected to time. Minutes, hours, days, weeks, months; Cycles. Working on the mathematical proofs still &#8211; which involve the circle method and additive math. It&#8217;s quite fascinating &#8211; but not sure if the scientific community has explored this yet.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Curtis B.		</title>
		<link>https://www.goldennumber.net/quantum-time/#comment-4127</link>

		<dc:creator><![CDATA[Curtis B.]]></dc:creator>
		<pubDate>Sun, 22 Apr 2018 02:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=426#comment-4127</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/quantum-time/#comment-4067&quot;&gt;alex&lt;/a&gt;.

phi isn&#039;t transcendental, since it can be expressed as a solution to a polynomial composed only of integers (x^2-x-1=0)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/quantum-time/#comment-4067">alex</a>.</p>
<p>phi isn&#8217;t transcendental, since it can be expressed as a solution to a polynomial composed only of integers (x^2-x-1=0)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gary B Meisner		</title>
		<link>https://www.goldennumber.net/quantum-time/#comment-4080</link>

		<dc:creator><![CDATA[Gary B Meisner]]></dc:creator>
		<pubDate>Sun, 18 Mar 2018 18:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=426#comment-4080</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/quantum-time/#comment-4067&quot;&gt;alex&lt;/a&gt;.

It may all depend on what you&#039;re going to use it for! e isn&#039;t much help in the design arts.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/quantum-time/#comment-4067">alex</a>.</p>
<p>It may all depend on what you&#8217;re going to use it for! e isn&#8217;t much help in the design arts.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: alex		</title>
		<link>https://www.goldennumber.net/quantum-time/#comment-4067</link>

		<dc:creator><![CDATA[alex]]></dc:creator>
		<pubDate>Tue, 06 Mar 2018 06:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=426#comment-4067</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/quantum-time/#comment-3683&quot;&gt;Evan Dungay&lt;/a&gt;.

no transcendental number is better than another]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/quantum-time/#comment-3683">Evan Dungay</a>.</p>
<p>no transcendental number is better than another</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MS EL NASCHIE		</title>
		<link>https://www.goldennumber.net/quantum-time/#comment-3953</link>

		<dc:creator><![CDATA[MS EL NASCHIE]]></dc:creator>
		<pubDate>Fri, 15 Dec 2017 21:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=426#comment-3953</guid>

					<description><![CDATA[Golden Mean Wins Chemistry Nobel Prize
www.i-sis.org.uk/Golden_Mean_Wins_Chemistry_Nobe_Prize.php
7 Nov 2011 - Quasicrystal structure based on the golden mean won Daniel Shechtman the 2011 Nobel Prize in Chemistry; Dr. Mae-Wan Ho finds out why it is a thing of ... Paul J. Steinhardt, professor of physics at Princeton University, New Jersey, in the United States defines quasicrytals more precisely as quasiperiodic ...
You&#039;ve visited this page 5 times. Last visit: 05/09/17]]></description>
			<content:encoded><![CDATA[<p>Golden Mean Wins Chemistry Nobel Prize<br />
<a href="http://www.i-sis.org.uk/Golden_Mean_Wins_Chemistry_Nobe_Prize.php" rel="nofollow ugc">http://www.i-sis.org.uk/Golden_Mean_Wins_Chemistry_Nobe_Prize.php</a><br />
7 Nov 2011 &#8211; Quasicrystal structure based on the golden mean won Daniel Shechtman the 2011 Nobel Prize in Chemistry; Dr. Mae-Wan Ho finds out why it is a thing of &#8230; Paul J. Steinhardt, professor of physics at Princeton University, New Jersey, in the United States defines quasicrytals more precisely as quasiperiodic &#8230;<br />
You&#8217;ve visited this page 5 times. Last visit: 05/09/17</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
