<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Donald Duck visits the Parthenon in &#8220;Mathmagic Land&#8221;	</title>
	<atom:link href="https://www.goldennumber.net/donald-duck-parthenon-mathmagic-land/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldennumber.net/donald-duck-parthenon-mathmagic-land/</link>
	<description>Golden Ratio, Phi, 1.618, and Fibonacci in Math, Nature, Art, Design, Beauty and the Face. One source with over 100 articles and latest findings.</description>
	<lastBuildDate>Fri, 31 Jul 2026 12:11:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Mark		</title>
		<link>https://www.goldennumber.net/donald-duck-parthenon-mathmagic-land/#comment-8134</link>

		<dc:creator><![CDATA[Mark]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 12:11:03 +0000</pubDate>
		<guid isPermaLink="false">https://www.goldennumber.net/?p=10485#comment-8134</guid>

					<description><![CDATA[I kind of agree with R.Eastaway however; that the dimensions of a creditcard being esthetically pleasing is not the strongest let alone sole argument, for why the credit card has a fairly (undisputable) golden ratio of round about 2717.. There might be other less &#039;profound&#039; reasons, that for instance make it ergonomically &#039;handy&#039;. Form and function are often not that far apart. Design may not be Eastaway&#039;s field of expertise, but nor serms mathematics, or logic reasoning, by practically arguing that the ratio is randomly just not golden enough. I guess that&#039;s why he hád to dispute my finding of ending up with a dimension of √5 √10 when taking of a square of twice (a la Fibonacci in reverse,with an accuracy of 8 digits (2.236 : 3.612) in total. Just because it still makes no sense to him. Maybe somewhere along the way, there actually wás some covert mathematician who tried to leave his mark on the world, of credit cards and far beyond.. Seems not some far fetched theory or even conspiracy, to me at least  Maybe he is just too modest to take the credit for his own more public contributions to the world of mathematics . Denying himself the prestigeous field medal. He really shouldn&#039;t and stick it up somewhere where the sun actually shines. Like his revere.]]></description>
			<content:encoded><![CDATA[<p>I kind of agree with R.Eastaway however; that the dimensions of a creditcard being esthetically pleasing is not the strongest let alone sole argument, for why the credit card has a fairly (undisputable) golden ratio of round about 2717.. There might be other less &#8216;profound&#8217; reasons, that for instance make it ergonomically &#8216;handy&#8217;. Form and function are often not that far apart. Design may not be Eastaway&#8217;s field of expertise, but nor serms mathematics, or logic reasoning, by practically arguing that the ratio is randomly just not golden enough. I guess that&#8217;s why he hád to dispute my finding of ending up with a dimension of √5 √10 when taking of a square of twice (a la Fibonacci in reverse,with an accuracy of 8 digits (2.236 : 3.612) in total. Just because it still makes no sense to him. Maybe somewhere along the way, there actually wás some covert mathematician who tried to leave his mark on the world, of credit cards and far beyond.. Seems not some far fetched theory or even conspiracy, to me at least  Maybe he is just too modest to take the credit for his own more public contributions to the world of mathematics . Denying himself the prestigeous field medal. He really shouldn&#8217;t and stick it up somewhere where the sun actually shines. Like his revere.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gary B Meisner		</title>
		<link>https://www.goldennumber.net/donald-duck-parthenon-mathmagic-land/#comment-8113</link>

		<dc:creator><![CDATA[Gary B Meisner]]></dc:creator>
		<pubDate>Fri, 22 May 2026 22:55:23 +0000</pubDate>
		<guid isPermaLink="false">https://www.goldennumber.net/?p=10485#comment-8113</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/donald-duck-parthenon-mathmagic-land/#comment-8108&quot;&gt;M.&lt;/a&gt;.

The numbers speak for themselves. The credit card is indeed a reasonably good approximiation for a golden rectangle. Still, if that were the intent of whoever designed its dimensions they had every opportunity to hit the target closer than they did. 

It&#039;s unfortunate that Rob concluded with &quot;The golden ratio has many genuine and beautiful connections with the real world, but alas Greek architecture and credit cards aren&#039;t among them.&quot; Again the evidence and number speak for themselves. No disrespect intended, but he admits to &quot;being a bit of a skeptic.&quot; I often find that skeptics dismiss findings before even taking the time to do the research.

Skeptics often seems to nod along with the dimissive claims of other skeptics, such as with an article that dismissed many truths about the golden ratio in a article in the The College Mathematics Journal back in 1992. That poorly researched article has been used an &quot;evidence&quot; by skeptics for many years. See my review at https://www.goldennumber.net/golden-ratio-misconceptions-by-george-markowsky-reviewed/. This article addresses the &quot;favorite rectangle&quot; claim, and I show how this must be based on context.

Always best to do the research and fact-checking before repeating something that you don&#039;t fully understand! That&#039;s even so much more true it today&#039;s fake news biased media world.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/donald-duck-parthenon-mathmagic-land/#comment-8108">M.</a>.</p>
<p>The numbers speak for themselves. The credit card is indeed a reasonably good approximiation for a golden rectangle. Still, if that were the intent of whoever designed its dimensions they had every opportunity to hit the target closer than they did. </p>
<p>It&#8217;s unfortunate that Rob concluded with &#8220;The golden ratio has many genuine and beautiful connections with the real world, but alas Greek architecture and credit cards aren&#8217;t among them.&#8221; Again the evidence and number speak for themselves. No disrespect intended, but he admits to &#8220;being a bit of a skeptic.&#8221; I often find that skeptics dismiss findings before even taking the time to do the research.</p>
<p>Skeptics often seems to nod along with the dimissive claims of other skeptics, such as with an article that dismissed many truths about the golden ratio in a article in the The College Mathematics Journal back in 1992. That poorly researched article has been used an &#8220;evidence&#8221; by skeptics for many years. See my review at <a href="https://www.goldennumber.net/golden-ratio-misconceptions-by-george-markowsky-reviewed/" rel="ugc">https://www.goldennumber.net/golden-ratio-misconceptions-by-george-markowsky-reviewed/</a>. This article addresses the &#8220;favorite rectangle&#8221; claim, and I show how this must be based on context.</p>
<p>Always best to do the research and fact-checking before repeating something that you don&#8217;t fully understand! That&#8217;s even so much more true it today&#8217;s fake news biased media world.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: M.		</title>
		<link>https://www.goldennumber.net/donald-duck-parthenon-mathmagic-land/#comment-8108</link>

		<dc:creator><![CDATA[M.]]></dc:creator>
		<pubDate>Fri, 01 May 2026 09:47:37 +0000</pubDate>
		<guid isPermaLink="false">https://www.goldennumber.net/?p=10485#comment-8108</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/donald-duck-parthenon-mathmagic-land/#comment-8106&quot;&gt;Gary B Meisner&lt;/a&gt;.

I agree. The creditcard is a reasonably good approximation of a golden rectangle , and it should be all the more to him, since he wrote a book about the importance of estimation in every day (math) life. Maths on the Back of an Envelope by Rob Eastaway is a book that teaches practical estimation skills for everyday life. Why he does not check the creditcard remains a big mystery to me. My guess is he does not like Disney in general to (re)tell a tale like A. in Wonderland. A fairy tale he might think of as one of the heights of British popculture, like Shakespeare. But there might also be some contempt left as a result of the tea party, long ago, who knows. history has a sense of irony I guess, with Donald as president.
It is worth reading his unfairly blog on Donald, who actually never encounters or even mentions the credit card in his mathemagic land. It&#039;s quite humourous: https://robeastaway.com/blog/golden-rectangle
He somehow blaims Donald (D), or rather the Walt Disney Studio,  for the ignorant public to find and see the golden ratio in unexpected places, like a credit card. It is legit to me, if the golden horseshoe basically fits, so to speak. 268/169 Is good enough for me anyway..]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/donald-duck-parthenon-mathmagic-land/#comment-8106">Gary B Meisner</a>.</p>
<p>I agree. The creditcard is a reasonably good approximation of a golden rectangle , and it should be all the more to him, since he wrote a book about the importance of estimation in every day (math) life. Maths on the Back of an Envelope by Rob Eastaway is a book that teaches practical estimation skills for everyday life. Why he does not check the creditcard remains a big mystery to me. My guess is he does not like Disney in general to (re)tell a tale like A. in Wonderland. A fairy tale he might think of as one of the heights of British popculture, like Shakespeare. But there might also be some contempt left as a result of the tea party, long ago, who knows. history has a sense of irony I guess, with Donald as president.<br />
It is worth reading his unfairly blog on Donald, who actually never encounters or even mentions the credit card in his mathemagic land. It&#8217;s quite humourous: <a href="https://robeastaway.com/blog/golden-rectangle" rel="nofollow ugc">https://robeastaway.com/blog/golden-rectangle</a><br />
He somehow blaims Donald (D), or rather the Walt Disney Studio,  for the ignorant public to find and see the golden ratio in unexpected places, like a credit card. It is legit to me, if the golden horseshoe basically fits, so to speak. 268/169 Is good enough for me anyway..</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gary B Meisner		</title>
		<link>https://www.goldennumber.net/donald-duck-parthenon-mathmagic-land/#comment-8106</link>

		<dc:creator><![CDATA[Gary B Meisner]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 23:13:24 +0000</pubDate>
		<guid isPermaLink="false">https://www.goldennumber.net/?p=10485#comment-8106</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/donald-duck-parthenon-mathmagic-land/#comment-8102&quot;&gt;M&lt;/a&gt;.

It&#039;s not an urban myth. The standard length to width dimensions of credit card very closely approximate the golden ratio. See https://www.goldennumber.net/credit-cards/. And Donald nailed it with his explanations of the golden ratio found in the Parthenon. See https://www.goldennumber.net/donald-duck-parthenon-mathmagic-land/.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/donald-duck-parthenon-mathmagic-land/#comment-8102">M</a>.</p>
<p>It&#8217;s not an urban myth. The standard length to width dimensions of credit card very closely approximate the golden ratio. See <a href="https://www.goldennumber.net/credit-cards/" rel="ugc">https://www.goldennumber.net/credit-cards/</a>. And Donald nailed it with his explanations of the golden ratio found in the Parthenon. See <a href="https://www.goldennumber.net/donald-duck-parthenon-mathmagic-land/" rel="ugc">https://www.goldennumber.net/donald-duck-parthenon-mathmagic-land/</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: M		</title>
		<link>https://www.goldennumber.net/donald-duck-parthenon-mathmagic-land/#comment-8102</link>

		<dc:creator><![CDATA[M]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 09:50:29 +0000</pubDate>
		<guid isPermaLink="false">https://www.goldennumber.net/?p=10485#comment-8102</guid>

					<description><![CDATA[Rob Eastaway in contrast blames Donald for an urban myth about the Golden Ratio, up to the standard credit card dimension(s) being fairly golden. Which is just a fact at about 27/17 (54/34), according to him personally. I mailed him about it, revealing that; 8,560 - 5,398 = 3,162 and subsequently 2.236 resulting in a standard A-paper ratio; questioning it&#039;s objective validity again on the base of being merely a coïncidence. None of it is (was) my concern and only his. Somehow people (like him) assume the world around us, is merely what one makes of it, ironically. The main pyramid being close to a double Kepller triangle serves no purpose either. Not even estethically.]]></description>
			<content:encoded><![CDATA[<p>Rob Eastaway in contrast blames Donald for an urban myth about the Golden Ratio, up to the standard credit card dimension(s) being fairly golden. Which is just a fact at about 27/17 (54/34), according to him personally. I mailed him about it, revealing that; 8,560 &#8211; 5,398 = 3,162 and subsequently 2.236 resulting in a standard A-paper ratio; questioning it&#8217;s objective validity again on the base of being merely a coïncidence. None of it is (was) my concern and only his. Somehow people (like him) assume the world around us, is merely what one makes of it, ironically. The main pyramid being close to a double Kepller triangle serves no purpose either. Not even estethically.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: M		</title>
		<link>https://www.goldennumber.net/donald-duck-parthenon-mathmagic-land/#comment-7279</link>

		<dc:creator><![CDATA[M]]></dc:creator>
		<pubDate>Sun, 14 Jan 2024 22:43:25 +0000</pubDate>
		<guid isPermaLink="false">https://www.goldennumber.net/?p=10485#comment-7279</guid>

					<description><![CDATA[Jay Hambidge played an important role in acknowledging the historic use of the golden ratio in architecture and (Greek) art. His theory on dynamic symmetry has inspired many (US) artists and illustrators in the 1920&#039;s, so maybe even Walt Disney at an early stage.]]></description>
			<content:encoded><![CDATA[<p>Jay Hambidge played an important role in acknowledging the historic use of the golden ratio in architecture and (Greek) art. His theory on dynamic symmetry has inspired many (US) artists and illustrators in the 1920&#8217;s, so maybe even Walt Disney at an early stage.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
