<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Universe as a Phi-based Dodecahedron	</title>
	<atom:link href="https://www.goldennumber.net/universe/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.goldennumber.net/universe/</link>
	<description>Golden Ratio, Phi, 1.618, and Fibonacci in Math, Nature, Art, Design, Beauty and the Face. One source with over 100 articles and latest findings.</description>
	<lastBuildDate>Wed, 25 May 2022 13:24:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Euclidean Geometry		</title>
		<link>https://www.goldennumber.net/universe/#comment-6452</link>

		<dc:creator><![CDATA[Euclidean Geometry]]></dc:creator>
		<pubDate>Wed, 25 May 2022 13:24:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=428#comment-6452</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/universe/#comment-6199&quot;&gt;Eileen Balint&lt;/a&gt;.

Djed ~ balanced resonant oscillator dielectric capacitors in series.  2 stable and 1 unstable axis of rotation.

Ankh ~ US Patent US685957 by Nikola Tesla https://patentimages.storage.googleapis.com/5c/16/3c/d334ee4f32dd50/US685957.pdf and antenna design  Williot RF harvesting, self powered IoT wearables.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/universe/#comment-6199">Eileen Balint</a>.</p>
<p>Djed ~ balanced resonant oscillator dielectric capacitors in series.  2 stable and 1 unstable axis of rotation.</p>
<p>Ankh ~ US Patent US685957 by Nikola Tesla <a href="https://patentimages.storage.googleapis.com/5c/16/3c/d334ee4f32dd50/US685957.pdf" rel="nofollow ugc">https://patentimages.storage.googleapis.com/5c/16/3c/d334ee4f32dd50/US685957.pdf</a> and antenna design  Williot RF harvesting, self powered IoT wearables.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Eileen Balint		</title>
		<link>https://www.goldennumber.net/universe/#comment-6199</link>

		<dc:creator><![CDATA[Eileen Balint]]></dc:creator>
		<pubDate>Fri, 10 Sep 2021 01:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=428#comment-6199</guid>

					<description><![CDATA[I wonder about unnatural microwave radiation frequencies and natural frequencies.  I wonder ... what happens to our macro micro synchronicity when we are injected with nano particles  ... does that mess with our sacred geometry? Where does resonance and things like quorum sensing and epigenetics figure into this global experiment? How do we scalar wave our way outa here?  I betcha the Djedi would know. Perhaps The Egyptian Djed is a clue.]]></description>
			<content:encoded><![CDATA[<p>I wonder about unnatural microwave radiation frequencies and natural frequencies.  I wonder &#8230; what happens to our macro micro synchronicity when we are injected with nano particles  &#8230; does that mess with our sacred geometry? Where does resonance and things like quorum sensing and epigenetics figure into this global experiment? How do we scalar wave our way outa here?  I betcha the Djedi would know. Perhaps The Egyptian Djed is a clue.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: E		</title>
		<link>https://www.goldennumber.net/universe/#comment-5222</link>

		<dc:creator><![CDATA[E]]></dc:creator>
		<pubDate>Tue, 31 Mar 2020 00:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=428#comment-5222</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/universe/#comment-176&quot;&gt;Mason W&lt;/a&gt;.

Good question: for the infinite 5D Universe with the boundary shape of a dodecahedron, you&#039;ll  better take 5 lines &#038; build it up smoothly ;)
Then it looks like this; https://imaginary.org/film/the-epita-dodecahedron-visualizing-poincares-dodecahedral-space]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/universe/#comment-176">Mason W</a>.</p>
<p>Good question: for the infinite 5D Universe with the boundary shape of a dodecahedron, you&#8217;ll  better take 5 lines &amp; build it up smoothly 😉<br />
Then it looks like this; <a href="https://imaginary.org/film/the-epita-dodecahedron-visualizing-poincares-dodecahedral-space" rel="nofollow ugc">https://imaginary.org/film/the-epita-dodecahedron-visualizing-poincares-dodecahedral-space</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gary Allison		</title>
		<link>https://www.goldennumber.net/universe/#comment-5046</link>

		<dc:creator><![CDATA[Gary Allison]]></dc:creator>
		<pubDate>Tue, 19 Nov 2019 04:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=428#comment-5046</guid>

					<description><![CDATA[I am intrigued by the dodecahedron universe theory, not as a literal physical concept, but as a spiritual awareness of the symbology behind the number 12 representing the 12 constellations and yearly cycles divided into 12 monthly segments. Also, each of the 12 pentagons that make up the dodecahedron are developed using the fibonacci sequence. We find this sequence in life forms everywhere. The dodecahedron is the perfect form to use in describing the cosmos and in a more spiritual sense, using it as a mantra for meditating on absolute reality.]]></description>
			<content:encoded><![CDATA[<p>I am intrigued by the dodecahedron universe theory, not as a literal physical concept, but as a spiritual awareness of the symbology behind the number 12 representing the 12 constellations and yearly cycles divided into 12 monthly segments. Also, each of the 12 pentagons that make up the dodecahedron are developed using the fibonacci sequence. We find this sequence in life forms everywhere. The dodecahedron is the perfect form to use in describing the cosmos and in a more spiritual sense, using it as a mantra for meditating on absolute reality.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: M R A Scott		</title>
		<link>https://www.goldennumber.net/universe/#comment-4038</link>

		<dc:creator><![CDATA[M R A Scott]]></dc:creator>
		<pubDate>Sun, 11 Feb 2018 16:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=428#comment-4038</guid>

					<description><![CDATA[Phi is NOT a number, it&#039;s a ratio. Sure, it can be represented as an &#039;irrational number&#039; to an infinite number of decimal places, but it isn&#039;t a number. This is the problem with the hijacking of latterday physics (or natural philosophy) by mathematicians (beginning around the time of Einstein) who often like to claim they are using &quot;the language of God&quot; or &quot;the language of the Universe&quot;. In fact, they are simply describing and modelling reality, not understanding and explaining it..

Ratios and harmonics are the &#039;laws&#039; of nature, not numbers or &#039;quanta&#039; - pi, phi, the comma of Pythagoras (also called &quot;the tiny gap&#039; by the Egyptians) which describes the paradoxical divergence between musical scales ising intervals of octaves and fifths, which mandate Equal Temperament tuning to allow chords spanning more than a single fifth or octave, but using notes from both, to be played.]]></description>
			<content:encoded><![CDATA[<p>Phi is NOT a number, it&#8217;s a ratio. Sure, it can be represented as an &#8216;irrational number&#8217; to an infinite number of decimal places, but it isn&#8217;t a number. This is the problem with the hijacking of latterday physics (or natural philosophy) by mathematicians (beginning around the time of Einstein) who often like to claim they are using &#8220;the language of God&#8221; or &#8220;the language of the Universe&#8221;. In fact, they are simply describing and modelling reality, not understanding and explaining it..</p>
<p>Ratios and harmonics are the &#8216;laws&#8217; of nature, not numbers or &#8216;quanta&#8217; &#8211; pi, phi, the comma of Pythagoras (also called &#8220;the tiny gap&#8217; by the Egyptians) which describes the paradoxical divergence between musical scales ising intervals of octaves and fifths, which mandate Equal Temperament tuning to allow chords spanning more than a single fifth or octave, but using notes from both, to be played.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ahmad Shammazadeh		</title>
		<link>https://www.goldennumber.net/universe/#comment-3906</link>

		<dc:creator><![CDATA[Ahmad Shammazadeh]]></dc:creator>
		<pubDate>Sat, 25 Nov 2017 18:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=428#comment-3906</guid>

					<description><![CDATA[https://www.academia.edu/11750437/A_Modern_Model_for_the_Universe
https://www.academia.edu/23710171/The_Universe_a_Nine_Dimensions_System]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.academia.edu/11750437/A_Modern_Model_for_the_Universe" rel="nofollow ugc">https://www.academia.edu/11750437/A_Modern_Model_for_the_Universe</a><br />
<a href="https://www.academia.edu/23710171/The_Universe_a_Nine_Dimensions_System" rel="nofollow ugc">https://www.academia.edu/23710171/The_Universe_a_Nine_Dimensions_System</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jeffrey M Calcagni		</title>
		<link>https://www.goldennumber.net/universe/#comment-3294</link>

		<dc:creator><![CDATA[Jeffrey M Calcagni]]></dc:creator>
		<pubDate>Sat, 05 Nov 2016 19:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=428#comment-3294</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/universe/#comment-1506&quot;&gt;Marc Kroeks&lt;/a&gt;.

Marc trying to reach you about sound software]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/universe/#comment-1506">Marc Kroeks</a>.</p>
<p>Marc trying to reach you about sound software</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Nick		</title>
		<link>https://www.goldennumber.net/universe/#comment-3088</link>

		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Thu, 23 Jun 2016 21:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=428#comment-3088</guid>

					<description><![CDATA[Finite universe or not, there are more than likely multiple universes, possibly an infinite number of them. The point is to open your eyes to a picture that is larger and smaller than we ever considered. I like sacred geometry because so far it seems to apply to all things despite any difference in size, shape, or dimension.]]></description>
			<content:encoded><![CDATA[<p>Finite universe or not, there are more than likely multiple universes, possibly an infinite number of them. The point is to open your eyes to a picture that is larger and smaller than we ever considered. I like sacred geometry because so far it seems to apply to all things despite any difference in size, shape, or dimension.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: EWalker		</title>
		<link>https://www.goldennumber.net/universe/#comment-2434</link>

		<dc:creator><![CDATA[EWalker]]></dc:creator>
		<pubDate>Thu, 20 Aug 2015 23:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=428#comment-2434</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.goldennumber.net/universe/#comment-176&quot;&gt;Mason W&lt;/a&gt;.

Only our &quot;Observable Universe&quot; expanded from a &quot;single point&quot;. The entire Cosmos may have emerged from a much larger &quot;footprint&quot; around that area, or perhaps from a very dense but infinite seething mass (although I am on the finite team!).]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.goldennumber.net/universe/#comment-176">Mason W</a>.</p>
<p>Only our &#8220;Observable Universe&#8221; expanded from a &#8220;single point&#8221;. The entire Cosmos may have emerged from a much larger &#8220;footprint&#8221; around that area, or perhaps from a very dense but infinite seething mass (although I am on the finite team!).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: EWalker		</title>
		<link>https://www.goldennumber.net/universe/#comment-2433</link>

		<dc:creator><![CDATA[EWalker]]></dc:creator>
		<pubDate>Thu, 20 Aug 2015 23:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.phisource.com/?p=428#comment-2433</guid>

					<description><![CDATA[Whatever happened to this idea for a Dodecahedron Universe, in general? I was waiting for years for the Planck results to confirm it, but never heard anything at all about it since 2003.

I would appreciate any updates on the matter!

Specifically, I am wondering if they found any lower frequencies. I had read in 2003 that the &quot;low frequencies (harmonics) were missing&quot;, suggesting that the Universe at large was a finite space.

And I am also wondering why the 2003 reports suggested a dodecahedron Universe size of only 60 billion light years across. (and did they mean Observable Universe, or the entire space??) 

The 2003 literature also said that Planck might be able to observe some duplicate images (the hall of mirrors effect) and I assume that they didn&#039;t since I have not heard anything at all about this since &#039;03. However, what if the dodecahedron was unfathomably large, where our Observable Universe was just part of one &quot;flat&quot; side? Or would a GIANT dodecahedron conflict with the &quot;missing low frequencies&quot; issue that it was meant to solve in the first place?

Elaine]]></description>
			<content:encoded><![CDATA[<p>Whatever happened to this idea for a Dodecahedron Universe, in general? I was waiting for years for the Planck results to confirm it, but never heard anything at all about it since 2003.</p>
<p>I would appreciate any updates on the matter!</p>
<p>Specifically, I am wondering if they found any lower frequencies. I had read in 2003 that the &#8220;low frequencies (harmonics) were missing&#8221;, suggesting that the Universe at large was a finite space.</p>
<p>And I am also wondering why the 2003 reports suggested a dodecahedron Universe size of only 60 billion light years across. (and did they mean Observable Universe, or the entire space??) </p>
<p>The 2003 literature also said that Planck might be able to observe some duplicate images (the hall of mirrors effect) and I assume that they didn&#8217;t since I have not heard anything at all about this since &#8217;03. However, what if the dodecahedron was unfathomably large, where our Observable Universe was just part of one &#8220;flat&#8221; side? Or would a GIANT dodecahedron conflict with the &#8220;missing low frequencies&#8221; issue that it was meant to solve in the first place?</p>
<p>Elaine</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
